Camping dionissotis |
|||
|
10/10 Rate this campsite! |
Campsite's Facilities :
Few entertainments Address : (View map ) 18 km national road Athens-Lamia 14564 Nea Kifissia Greece 00302108001496 00302108001512
|
It's a camping with a lot of trees, shadow and friendship Spoken languages : Value for money of your stay : 10/10 Do you recommend this campsite? : 10/10 The reviewers recommend this campsite for : 6/10 8/10 7/10 8/10 6/10 |
Dates of stay : 15/8/2013 to 30/8/2013
The best Camping in Athens.
Efficiency and politeness of the campsite's staff | 10/10 |
---|
Wide choice at the grocer's | 10/10 | |
---|---|---|
Products quality | 10/10 | |
Rates at the grocer's | 10/10 |
Landscape | 10/10 | |
---|---|---|
Beauty of the site | 10/10 | |
Maintenance and cleanliness of the campsite | 10/10 |
Campsite's water park | 9/10 | |
---|---|---|
Campsite's Playgrounds | 10/10 |
Accomodation's comfort and equipment | 10/10 | |
---|---|---|
Accomodation's cleanliness | 10/10 | |
Accomodation outdoor area | 10/10 |
Activities for children and teenagers | 10/10 | |
---|---|---|
Evening entertainments | 10/10 | |
Organised excursions | 10/10 |
Outdoor pitch's location | 10/10 | |
---|---|---|
Sanitary blocks' cleanliness | 10/10 |
Campsite's quietness | 10/10 | |
---|---|---|
Friendly atmosphere in the campsite | 10/10 | |
Security on site | 10/10 | |
Value for money of your stay | 10/10 | |
Appraisal of your stay | 10/10 | |
Do you recommend this campsite? | 10/10 |
Food quality | 10/10 | |
---|---|---|
Takeaway service | 10/10 | |
Campsite's restaurant rates | 10/10 |
Service and atmosphere | 10/10 | |
---|---|---|
Rates | 10/10 |
Perfect campsite for families with young kids |
|
7/10 |
---|---|---|
Perfect campsite for a group of friends |
|
6.3/10 |
Perfect campsite for families with teenagers |
|
7.8/10 |
Perfect campsite for seniors |
|
5.7/10 |
Perfect campsite for couples |
|
7.8/10 |